RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 000000 | ||
NSE Symbol | FONEBOX | ||
MSEI Symbol | |||
ISIN | INE0Q4701019 | ||
Whether company has CIN | Yes | ||
CIN Number | L51909GJ2021PLC119941 | ||
Name of the company* | FONEBOX RETAIL LIMITED | ||
Registered office address | |||
Registered office address* | 702/703, Satyam 64, Opp. Gujarat High Court,S G Road, Ahmedabad,Gujarat,India-380061 | ||
Registered office state* | Gujarat | ||
Registered office city* | Ahmedabad | ||
Registered office district* | Ahmedabad | ||
Registered office pin code* | 380061 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
079 | 079 | 46025304 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.fonebook.in | ||
Registered office email | cs@fonebox.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 702/703, Satyam 64, Opp. Gujarat High Court,S G Road, Ahmedabad,Gujarat,India-380061 | ||
Correspondence state | Gujarat | ||
Correspondence city | Ahmedabad | ||
Correspondence district | Ahmedabad | ||
Correspondence pin code | 380061 | ||
Correspondence contact number | ISD Code | STD Code | Number |
079 | 079 | 46025304 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@fonebox.in | ||
Reporting quarter* | 31-03-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 0 | 0 |
National Stock Exchange of India Ltd(NSE) | 10260000 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 10260000 | |
Listed capital (BSE) (As per company records)* | 0 | 0 |
Held in dematerialised form in CDSL* | 4910625 | 47.86 |
Held in dematerialised form in NSDL* | 5349375 | 52.14 |
Physical* | 0 | 0 |
Total no.of shares* | 10260000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 10260000 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | -10260000 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Any Other | 2910000 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | Yes | Textual Information(1) |
Text Block | |
Textual Information(1) | During the quarter, Company has made allotments of fully paid equity shares of 29,10,000 of Rs. 10/- each through IPO.The trading approvals for the said shares from NSE were received w.e.f 02nd February, 2024 for the above allotment. |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | CHARMI VANSH SHAH | |
PAN of the compliance officer* | GUXPS8901M | |
Date of Appointment | 25-08-2023 | |
Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos | ACS | 61029 |
Mobile no.* | 9574651055 | |
Fax no. | ||
E-mail id* | CS@FONEBOX.IN | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | BHAVISHA KUNAL CHAUHAN | |
PAN of the previous compliance officer* | BEWPG4934G | |
Membership Nos | ACS | 57163 |
Date of Appointment | 06-06-2023 | |
Date of Cessation | 09-07-2023 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Mr. Pratik Keshariya |
Date of issue of report* | 26-04-2024 |
Address* | 203, Arihant Complex, 2nd Floor, Near Bharat Travels, Virani Chowk, Tagore Road,Rajkot-360001,Gujarat,India |
City* | Rajkot |
Pincode* | 360001 |
Contact no.* | 0281-2465049 |
Fax no. | - |
csphkeshariya@gmail.com | |
Membership no.* | 5713 |
Firms registration number of audit firm | |
Name of the firm* | P H KESHARIYA & ASSOCIATES |
COP number* | 4283 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Kfin Technologies Limited |
SEBI registration no. | |
Address | Selenium Building, Tower-B, Plot No.31 & 32, Financial District, Nanakramguda, Serilingampally, Hyderabad, Rangareddi, Telangana,India-500032 |
State | Telangana |
City | Hyderabad |
Pincode | 500032 |
Contact no. | 040-79611000 |
Fax number of RTA | - |
E-mail id | murali.m@kfntech.com |
Website Address | www.kfintech.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |